Indian equity benchmarks extend general meetings on July 19, with advantages in metals and Realty to encourage higher indexes. At close, Sensex rose 246.47 points, or 0.45%, at 54,767.62, and nifty rose 62 points, or 0.38%, at 16,340.50.
HDFC Life Insurance: CMP: RS 535.45 | The stock price ended on Red on July 19 after the company’s independent net profit for the quarter ended in June arrived at RS 365 Crore, up 21 percent in the year (yoy) from RS 302 Crore in the same quarter last year. The value of HDFC Life from a new business (VNB) rose 25 percent to RS 510 Crore. India’s embedded value increased 9 percent in the year to RS 29,709 Crore.
Read more – Tata Steel signs pact with BHP to work on technology to cut carbon emissions
Tata Motors | CMP: RS 448.65 | Stocks ended with red data after BSE showed that Rakesh Jhunjhunwala cut his shares in a car company. In accordance with the recent shares ownership pattern in BSE, ACE investors cut their shares in the Tata Group Company during the April-June period. Jhunjhunwala has 1.09 percent of shares, or 3,62.50,000 shares, in Tata Motors in June, down from 1.18 percent in March.
Sterlite Technologies | CMP: RS 143.75 | Srip ended in green after the company received an agreement of the 250-Crore RS to build the optical network of Indian telecommunications operators. With this multi-year agreement, STL aims to provide special optical fibers and distribution services to build a network of service providers in nine telecommunications circles, the company said.
Nucleus Software | CMP: RS 431.20 | Stock prices jumped more than 5 percent after the company and CMC-TS signed an agreement with Vietnam Public Stock Commercial Bank (PVCOMBANK) to digitally change bank loan origination operations. With Finnone Neo from Nucleus Software, PVCombank plans to launch innovative products and services on high -speed markets. Through this partnership, PVCombank hopes to double consumer loans in the next four to five years.
Oberoi Realty | CMP: RS 893.05 | Scrip jumped more than 4 percent after the consolidated consolidated net profit of the company jumped to RS 403 Crore in the June quarter from RS 80.63 Crore in last year’s period. Income from operations increased 221 percent to RS 913.11 Crore. HDFC Securities has maintained the “purchase” call on shares, with a target price of 1,118 RS per share, around 27 percent of the current market price.
Hindustan Unilever | CMP: RS 2,568 | The stock price ends in green before the Q1 income. The FMCG department is expected to report the muted performance for the quarter that ends in June even when the year-to-year performance will be assisted by a low-quarter of last year which was damaged by Pandemi. In sequence, income is expected to remain flat in hospital 13,438.5 crore, according to the estimated average of the seven brokers surveyed by moneycontrol. Consumer goods company that moves quickly can see its net profit down 6 percent in the quarter to RS 2,191.3 Crore in June, with operating profit taking a beat of 3.5 percent in sequence, a MoneyControl poll shows.
Tube Investment | CMP: RS 2,234 | Scrip so surge 10 percent after the company, through its subsidiary TI Clean Mobility PVT Ltd (TICMPL), acquired 65.2% of shares in IPLTech Electric (IPLT) through a combination of equity shares from the founder and other shareholders of IPLT. In addition, the company decided to make further investment up to RS 150 Crore in TICMPL subsidiaries and make provisions on deposit between companies from the number to RS 100 Crore for that.
Nelco | CMP: RS 654.70 | Stocks rose 5 percent after the company recorded a growth of 7.8% years-year-year in consolidated profit in RS 4.72 Crore for a quarter ended in June which was supported by a strong topline. Revenue grew 48% to RS 81.68 Crore.
Alok Industries | CMP: RS 2,009 | The stock price fell 5 percent on July 19 after the company posted a loss of consolidation of RS 141.58 Crore for the quarter ended June 2022, which was widened from the loss of RS 97.65 Crore in the same period last year, because of higher raw materials and electricity higher & fuel cost.
Steel strip wheels | CMP: RS 820.25 | The shares reduced 2 percent after the company reported a decline of 5.8 percent in Q1’s net profit at RS 48.1 Crore versus RS 51.1 Crore and revenue rose 49.8% in RS 1,016 Crore versus RS 678.1 Crore, Yoy. Income before interest, tax, depreciation and amortization (EBITDA) rose 11.8% in RS 109.3 Crore versus RS 97.7 Crore and Margin 10.8% compared to 14.4%, Yoy. The Corporate Council approves the share division in ratio 1: 5.
